T&A and Access Control Devices Bahrain

Access Control Device
| Details | ||||
|---|---|---|---|---|
| VTM-E261 TP | VET-S200 TCA | VTM-E601F TCPA | VET-F307 TCFA-3K | |
| Display | 2.8″Monochrome | 2.8″Color | 2.8″Color | 2.8″Color | 
| User Capacity | Thumb/Pin:1000 | Thumb / Card / Pin:1000 | Face:1000, Thumb / Card / Pin:5000 | Face:3000, Thumb / Card / Pin:5000 | 
| Identification | Password | Password / Card / RFID | Face / Password / Card / RFID | Face / Password / Card / RFID | 
| Finger Sensor | 500DPI(Optical) | 600DPI | 600DPI | 600DPI | 
| Attendance Log | 1,00,000 | 1,00,000 | 3,00,000 | 3,00,000 | 
| Management Log | 5,000 | 10,000 | 10,000 | 10,000 | 
| Access/Lock Connectivity | N/A | Professional Access Control | Simple Access Control | Professional Access Control | 
| WG In/Out | No | Yes | No | Yes | 
| Bell Support | No | Yes | No | Yes | 
| Door Sensor Support | No | Yes | No | Yes | 
| Communication | TCP / IP / USB | TCP / IP / USB | TCP / IP / USB | TCP / IP / USB | 
| Push Data | Yes | Yes | Yes | Yes | 
| Web SDK Support | No | No | Yes | Yes | 
| Software Support | Desktop | Desktop | Desktop / Web / Cloud | Desktop / Web / Cloud | 
| Device Remote Management | No | No | Yes | Yes | 
| Power | 5VDC | 9V/12VDC | 9V/12VDC | 9V/12VDC | 
| Battery | N/A | Optional | Optional | Optional | 
Accessories

Door Exit Switch

Wiegand Reader

EM Lock
